Outside review results · exact India model
How it ran popular games
91mobiles identifies its test laptop as FA401EA-RG020WS. Its review gives game and PugetBench results, but leaves placeholder text in the Time Spy and general-use battery paragraphs; those incomplete claims are excluded here. Game presets and patch versions are not stated.
| Game | Result | Scenario | Test note |
|---|---|---|---|
| Cyberpunk 2077 | 81 FPS | FHD · Native | 91mobiles result; graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 45 FPS | QHD · Native | 91mobiles result; graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 99 FPS | FHD · FSR 3 | 91mobiles result; upscaling enabled. Graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 69 FPS | QHD · FSR 3 | 91mobiles result; upscaling enabled. Graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 45 FPS | FHD · FSR + ray tracing | 91mobiles result; frame generation off. Graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 26 FPS | QHD · FSR + ray tracing | 91mobiles result; frame generation off. Graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 85 FPS | FHD · FSR + ray tracing + frame generation | 91mobiles result; generated frames are included. Graphics preset and game patch are not stated. |
| Cyberpunk 2077 | 55 FPS | QHD · FSR + ray tracing + frame generation | 91mobiles result; generated frames are included. Graphics preset and game patch are not stated. |
| Valorant | Over 500 FPS | 2.5K · settings not stated | 91mobiles reports over 500 FPS during 2.5K gameplay; preset, match conditions and game patch are not stated. |
The configuration
| Processor | AMD Ryzen AI Max+ 392, 12 cores / 24 threads, 55 W |
|---|---|
| Graphics | AMD Radeon 8060S integrated graphics; shares unified memory, no discrete GPU |
| Memory and storage | 32 GB LPDDR5X onboard (not upgradeable); reviewer tested with a 4 GB graphics allocation; 1 TB PCIe 4.0 NVMe SSD · second M.2 slot for expansion |
| Screen | 14-inch 2560 × 1600 IPS, 165 Hz, 100% sRGB |
| Carry and unplugged use | 1.48 kg; 73 Wh; about 9 hours in 91mobiles’ PCMark 10 video-loop test at 80% brightness |
| India warranty | Confirm India warranty and support terms for the exact seller and serial number. |
Nearby model names can hide a different graphics chip, power limit, screen, memory layout or battery. Match the complete model code on the listing and support page.
For editing, design and heavier work
Creative-work evidence · App benchmark
DaVinci Resolve benchmark
PugetBench score: 6,469
91mobiles reports this result for the reviewed configuration. The benchmark version and project workflow are not stated; this is not an export-time estimate.
Read the workload sourceIf you’re choosing for a course or paid deadline, compare your real applications and files. Start with our architecture study guide or video editing guide.
What stands out—and what could annoy you
The nice bits
- At 1.48 kg, it is much easier to carry than a typical gaming laptop.
- The reviewer reports a PugetBench DaVinci Resolve score of 6,469 and strong CPU results.
- The 14-inch 165 Hz 100% sRGB panel and second M.2 slot suit a compact gaming and editing setup.
Before you order
- Memory is soldered; choose the 32 GB configuration you need before buying.
- The Radeon 8060S shares system memory, and the review reports weaker ray tracing than comparable NVIDIA graphics.
- The review leaves placeholders in its Time Spy and general-use battery text; those results are omitted here.
- Game presets and patch versions are not stated, so use FPS as a reference rather than a promise.
Configuration: ASUS India FA401EA specifications. Test sources: 91mobiles exact-SKU review and game/work results.